AmericanRhetoric.com Data Tables for November 2007 Daily Activity and Visitor Country

 

November 2007 - Daily Activity

Date Hits Page Views Visitors Average Visit Length Bandwidth (KB)
Thu 11/1/2007 446,486 60,666 26,964 04:20 86,105,452
Fri 11/2/2007 392,317 49,785 22,628 04:15 75,184,042
Sat 11/3/2007 371,227 41,030 17,961 04:17 65,267,524
Sun 11/4/2007 441,453 52,389 24,856 04:28 99,637,841
Mon 11/5/2007 473,511 60,859 27,708 04:06 96,676,108
Tue 11/6/2007 448,216 56,341 29,296 03:52 98,337,407
Wed 11/7/2007 446,914 57,708 26,955 04:09 90,069,245
Thu 11/8/2007 437,864 57,428 26,972 04:02 87,512,861
Fri 11/9/2007 330,892 44,617 25,208 03:28 72,797,283
Sat 11/10/2007 285,275 40,579 20,211 03:58 61,970,584
Sun 11/11/2007 350,898 51,696 23,876 04:02 82,703,185
Mon 11/12/2007 464,069 63,204 30,293 03:59 100,465,894
Tue 11/13/2007 464,726 64,097 29,294 04:02 95,904,623
Wed 11/14/2007 465,913 62,508 28,585 04:19 100,460,135
Thu 11/15/2007 468,565 60,657 27,742 04:16 98,973,810
Fri 11/16/2007 357,181 44,946 22,249 04:03 71,686,812
Sat 11/17/2007 284,479 35,507 23,772 03:18 56,271,203
Sun 11/18/2007 362,593 50,243 25,921 03:57 84,462,205
Mon 11/19/2007 447,395 60,836 27,855 04:01 94,876,008
Tue 11/20/2007 427,441 51,094 25,213 04:04 84,104,283
Wed 11/21/2007 365,787 42,144 21,584 03:55 65,107,245
Thu 11/22/2007 318,617 36,174 17,944 04:05 53,030,642
Fri 11/23/2007 313,394 38,846 17,956 04:06 52,252,659
Sat 11/24/2007 325,709 36,339 20,477 03:52 55,251,038
Sun 11/25/2007 385,795 52,853 27,400 04:13 79,930,441
Mon 11/26/2007 507,239 70,471 33,024 04:13 98,994,687
Tue 11/27/2007 541,960 79,632 31,390 04:10 101,146,268
Wed 11/28/2007 537,405 68,978 33,911 04:08 94,822,676
Thu 11/29/2007 485,993 63,034 33,770 03:48 91,493,228
Fri 11/30/2007 319,555 39,391 20,278 04:16 59,732,497
Avg.   53,135 25,710   81,940,929
Total   1,594,052 771,293   2,458,227,886

 

November 2007 - Visitors by Country

Rank Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 6,411,183 463,668 59.24% 1,472,064,210
2 China 2,702,777 86,859 11.10% 378,501,535
3 Unknown 645,606 36,124 4.62% 104,531,998
4 United Kingdom 300,601 29,102 3.72% 62,217,648
5 Canada 252,892 18,881 2.41% 46,601,143
6 Korea, Republic of 448,222 14,869 1.90% 71,183,093
7 Germany 165,230 13,798 1.76% 30,801,233
8 Japan 182,603 10,755 1.37% 45,079,253
9 Australia 108,191 9,833 1.26% 20,641,082
10 France 73,217 7,016 0.90% 13,762,728
11 Taiwan 111,592 6,466 0.83% 27,671,478
12 Sweden 52,701 4,892 0.63% 11,850,438
13 Netherlands 50,976 4,584 0.59% 9,358,365
14 India 56,548 3,745 0.48% 13,425,607
15 Singapore 19,716 3,658 0.47% 6,522,355
16 Brazil 36,776 3,371 0.43% 6,927,495
17 Spain 37,696 3,263 0.42% 8,046,506
18 Denmark 54,024 3,134 0.40% 8,004,226
19 Italy 30,726 2,973 0.38% 8,245,236
20 Philippines 40,350 2,709 0.35% 4,385,110
21 Poland 29,310 2,669 0.34% 5,369,671
22 Hong Kong 42,092 2,641 0.34% 12,181,182
23 Mexico 28,722 2,458 0.31% 5,323,291
24 Turkey 30,304 2,179 0.28% 5,690,631
25 Norway 22,651 2,118 0.27% 3,202,934
26 Ireland 24,704 2,030 0.26% 4,871,079
27 New Zealand 21,282 1,996 0.26% 2,849,995
28 Malaysia 14,509 1,947 0.25% 2,405,790
29 Czechia 12,434 1,776 0.23% 2,401,727
30 Portugal 9,909 1,744 0.22% 1,788,785
31 Iran 32,821 1,726 0.22% 8,796,805
32 South Africa 9,719 1,641 0.21% 3,152,331
33 Belgium 20,592 1,603 0.20% 4,133,172
34 Switzerland 17,052 1,478 0.19% 4,406,878
35 Austria 18,469 1,436 0.18% 4,379,641
36 Romania 12,627 1,269 0.16% 2,151,827
37 Saudi Arabia 8,166 1,254 0.16% 2,589,989
38 Hungary 15,284 1,121 0.14% 4,295,464
39 Israel 10,957 1,039 0.13% 2,423,289
40 Russian Federation 16,769 1,022 0.13% 2,776,349
41 Thailand 11,216 1,002 0.13% 2,358,876
42 Finland 9,149 897 0.11% 2,123,564
43 Vietnam 41,640 886 0.11% 10,853,310
44 Argentina 10,048 820 0.10% 1,770,388
45 United Arab Emirates 5,913 710 0.09% 1,791,805
46 Indonesia 6,603 560 0.07% 1,416,170
47 Puerto Rico 12,278 554 0.07% 1,736,883
48 Chile 5,663 550 0.07% 1,176,954
49 Pakistan 7,327 525 0.07% 1,741,408
50 Kenya 7,070 484 0.06% 1,642,680
51 Bulgaria 3,782 443 0.06% 463,331
52 Greece 4,229 427 0.05% 671,424
53 Egypt 5,971 385 0.05% 1,242,052
54 Morocco 5,286 381 0.05% 1,120,709
55 Colombia 3,638 356 0.05% 562,734
56 Peru 3,567 321 0.04% 556,195
57 Nigeria 4,158 309 0.04% 793,069
58 Ukraine 4,796 285 0.04% 1,129,350
59 Croatia 2,085 262 0.03% 285,752
60 Serbia and Montenegro 2,698 259 0.03% 482,471
61 Kuwait 1,570 247 0.03% 333,659
62 Slovakia 3,269 246 0.03% 696,831
63 Slovenia 3,415 228 0.03% 720,244
64 Jordan 2,595 221 0.03% 768,311
65 Venezuela 2,390 220 0.03% 481,118
66 Senegal 3,126 207 0.03% 1,086,098
67 Jamaica 2,306 201 0.03% 357,767
68 Georgia 1,322 196 0.03% 84,004
69 Costa Rica 2,161 179 0.02% 374,973
70 Qatar 1,324 170 0.02% 494,673
71 Estonia 1,468 160 0.02% 252,333
72 Ecuador 2,912 156 0.02% 371,135
73 Dominican Republic 1,414 139 0.02% 255,869
74 Latvia 1,683 136 0.02% 342,663
75 Sri Lanka 2,404 136 0.02% 609,828
76 Bahrain 1,181 135 0.02% 146,385
77 Iceland 1,535 133 0.02% 368,041
78 Bahamas 1,084 130 0.02% 222,452
79 Trinidad and Tobago 1,588 128 0.02% 157,341
80 Macau 1,551 124 0.02% 280,107
81 Macedonia 620 120 0.02% 39,503
82 Guam 1,068 118 0.02% 197,061
83 Uganda 1,937 115 0.01% 435,114
84 Tanzania 1,830 113 0.01% 531,098
85 Luxembourg 1,211 112 0.01% 284,942
86 Lebanon 1,193 110 0.01% 208,747
87 Lithuania 1,267 107 0.01% 158,620
88 Syria 1,207 98 0.01% 341,070
89 Oman 746 90 0.01% 146,749
90 Ghana 4,733 89 0.01% 406,014
91 El Salvador 1,038 86 0.01% 175,605
92 Bosnia and Herzegovina 925 85 0.01% 134,099
93 Panama 919 79 0.01% 96,275
94 Bangladesh 1,134 79 0.01% 62,551
95 Cyprus 873 77 0.01% 259,186
96 Barbados 734 75 0.01% 122,685
97 Sudan 1,135 73 0.01% 280,359
98 Palestinian Territory 1,119 73 0.01% 501,697
99 Tunisia 873 69 0.01% 109,714
100 Maldives 543 67 0.01% 167,602
101 Kazakhstan 815 66 0.01% 97,652
102 Mauritius 474 65 0.01% 25,179
103 Cote d'Ivoire 371 64 0.01% 75,595
104 Zimbabwe 957 64 0.01% 45,881
105 Belize 1,059 63 0.01% 36,778
106 Mongolia 617 61 0.01% 15,628
107 Algeria 589 59 0.01% 20,676
108 Malta 421 58 0.01% 32,510
109 Guatemala 616 56 0.01% 122,482
110 Ethiopia 1,415 56 0.01% 855,373
111 Lybia 512 54 0.01% 120,331
112 Zambia 657 54 0.01% 95,927
113 Iraq 1,130 53 0.01% 162,453
114 Albania 1,229 50 0.01% 322,940
115 Paraguay 505 42 0.01% 23,369
116 Botswana 596 41 0.01% 103,546
117 Bolivia 508 41 0.01% 48,963
118 Uruguay 323 41 0.01% 29,627
119 Cambodia 206 39 0.00% 22,857
120 Netherlands Antilles 499 38 0.00% 115,676
121 Congo, Democratic People's Republic 83 38 0.00% 1,340
122 Nicaragua 693 36 0.00% 91,945
123 Bermuda 316 35 0.00% 36,081
124 Honduras 460 35 0.00% 43,825
125 Myanmar 331 35 0.00% 118,688
126 Yemen 582 34 0.00% 38,011
127 Virgin Islands (US) 488 34 0.00% 100,025
128 Cameroon 410 32 0.00% 55,724
129 Rwanda 986 32 0.00% 129,366
130 Antigua and Barbuda 261 31 0.00% 137,216
131 Moldova 776 28 0.00% 44,839
132 Nepal 257 27 0.00% 28,521
133 Belarus 278 26 0.00% 37,316
134 Northern Mariana Islands 388 24 0.00% 52,911
135 Azerbaijan 349 24 0.00% 16,705
136 Brunei Darussalam 140 23 0.00% 28,884
137 Fiji 261 22 0.00% 77,861
138 Malawi 246 21 0.00% 5,228
139 Afghanistan 226 19 0.00% 35,504
140 Grenada 255 18 0.00% 24,805
141 Armenia 176 16 0.00% 6,500
142 Aruba 97 15 0.00% 24,378
143 Niger 15 14 0.00% 25
144 Namibia 252 14 0.00% 17,186
145 Kyrgyzstan 84 13 0.00% 6,791
146 Guyana 704 13 0.00% 136,671
147 Gibraltar 86 12 0.00% 5,691
148 Madagascar 75 12 0.00% 16,199
149 American Samoa 202 12 0.00% 20,155
150 Saint Vincent and the Grenadines 88 11 0.00% 4,471
151 Burkina Faso 144 11 0.00% 22,300
152 Faroe Islands 139 10 0.00% 57,754
153 Benin 146 10 0.00% 8,352
154 Suriname 87 10 0.00% 12,834
155 Cayman Islands 94 10 0.00% 7,822
156 Djibouti 36 9 0.00% 820
157 Saint Kitts and Nevis 104 9 0.00% 13,365
158 Monaco 95 9 0.00% 25,026
159 Gambia 123 9 0.00% 11,081
160 Greenland 206 9 0.00% 62,728
161 Dominica 67 9 0.00% 1,387
162 Saint Lucia 70 8 0.00% 7,386
163 Swaziland 75 8 0.00% 20,423
164 Mozambique 79 8 0.00% 8,025
165 Mauritania 172 8 0.00% 44,683
166 Lao 137 7 0.00% 39,221
167 Gabon 48 7 0.00% 769
168 New Caledonia 8 7 0.00% 258
169 Seychelles 92 7 0.00% 9,583
170 Anguilla 96 7 0.00% 39,722
171 Mali 109 7 0.00% 3,957
172 Somalia 145</