AmericanRhetoric.com Data Tables for February 2008 Daily Activity and Visitor Country

 

February 2008 - Daily Activity

Date Hits Page Views Visitors Average Visit Length Bandwidth (KB)
Fri 2/1/2008 393,445 51,703 32,885 03:49 60,185,503
Sat 2/2/2008 306,335 44,112 27,729 04:20 50,097,759
Sun 2/3/2008 437,136 53,990 31,167 03:41 67,696,072
Mon 2/4/2008 547,996 78,001 39,479 03:45 92,550,393
Tue 2/5/2008 623,485 108,025 39,989 03:44 91,420,233
Wed 2/6/2008 501,116 74,238 36,378 03:53 83,113,580
Thu 2/7/2008 513,335 70,068 36,006 04:06 83,173,907
Fri 2/8/2008 395,353 54,130 31,159 03:43 63,718,467
Sat 2/9/2008 410,240 43,201 30,135 03:07 56,472,536
Sun 2/10/2008 409,491 59,107 33,488 03:33 66,980,853
Mon 2/11/2008 575,205 82,845 38,204 04:01 87,580,806
Tue 2/12/2008 586,046 80,488 38,421 03:57 86,572,885
Wed 2/13/2008 559,524 74,116 36,645 04:02 82,059,728
Thu 2/14/2008 484,079 63,845 39,715 03:25 74,085,317
Fri 2/15/2008 394,835 52,477 30,820 03:43 74,037,164
Sat 2/16/2008 312,388 42,073 25,262 03:55 61,784,048
Sun 2/17/2008 406,574 53,869 30,253 03:55 82,023,275
Mon 2/18/2008 669,048 71,251 35,863 04:14 116,519,670
Tue 2/19/2008 652,326 75,887 40,879 03:58 127,725,079
Wed 2/20/2008 566,032 75,167 38,937 03:57 121,741,654
Thu 2/21/2008 634,252 72,303 39,264 03:55 120,195,042
Fri 2/22/2008 430,654 54,211 30,294 04:16 84,701,101
Sat 2/23/2008 377,191 43,485 25,600 03:49 69,941,194
Sun 2/24/2008 462,667 54,201 32,645 03:44 80,723,279
Mon 2/25/2008 603,452 82,137 45,511 03:37 110,215,499
Tue 2/26/2008 610,012 81,027 43,240 03:47 96,285,265
Wed 2/27/2008 568,407 74,555 39,073 03:53 88,832,790
Thu 2/28/2008 553,124 68,690 38,158 03:55 87,590,485
Fri 2/29/2008 414,692 58,222 25,051 03:51 59,330,672
Avg.   65,428 34,905   83,701,871
Total 14,398,440 1,897,424 1,012,250 03:51 2,427,354,270

 

February 2008 - Visitors by Country

Rank Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 8,614,991 674,803 65.84% 1,563,574,539
2 Unknown 924,556 65,030 6.35% 153,963,880
3 China 2,174,624 45,790 4.47% 210,579,441
4 Korea, Republic of 376,054 31,943 3.12% 76,050,979
5 United Kingdom 303,532 31,235 3.05% 49,674,210
6 Canada 257,055 26,003 2.54% 47,290,854
7 Germany 199,304 15,217 1.48% 36,771,198
8 Japan 233,270 13,887 1.35% 47,204,993
9 Australia 108,086 9,877 0.96% 16,373,690
10 France 84,701 9,602 0.94% 15,190,621
11 Philippines 93,494 5,336 0.52% 7,817,477
12 Hong Kong 76,960 4,805 0.47% 16,028,037
13 Sweden 50,310 4,680 0.46% 10,267,652
14 Taiwan 76,081 4,662 0.45% 18,477,195
15 Singapore 25,315 4,529 0.44% 7,006,740
16 Spain 53,419 4,416 0.43% 10,784,768
17 Italy 46,620 4,195 0.41% 12,489,534
18 Netherlands 48,739 4,170 0.41% 8,951,815
19 India 53,373 3,614 0.35% 10,433,961
20 Denmark 54,970 3,472 0.34% 6,907,271
21 Mexico 35,787 3,159 0.31% 6,610,608
22 Brazil 33,194 3,122 0.30% 5,138,574
23 Norway 21,541 2,257 0.22% 3,780,265
24 Israel 16,313 2,198 0.21% 3,585,416
25 Ireland 26,022 2,122 0.21% 4,357,818
26 Poland 21,338 2,118 0.21% 3,723,592
27 New Zealand 20,870 1,951 0.19% 2,688,339
28 South Africa 13,074 1,933 0.19% 2,419,961
29 Turkey 35,634 1,912 0.19% 5,840,486
30 Switzerland 18,353 1,748 0.17% 3,809,829
31 Malaysia 16,941 1,725 0.17% 2,016,082
32 Finland 10,683 1,703 0.17% 2,140,014
33 Belgium 16,850 1,659 0.16% 3,137,790
34 Romania 12,234 1,350 0.13% 2,888,384
35 Czechia 11,000 1,290 0.13% 2,436,195
36 Austria 16,502 1,245 0.12% 3,441,608
37 Thailand 13,591 1,168 0.11% 2,739,227
38 Portugal 11,356 1,143 0.11% 1,495,238
39 Saudi Arabia 7,857 1,114 0.11% 2,297,286
40 Hungary 10,105 1,023 0.10% 1,545,208
41 Iran 28,852 952 0.09% 6,582,443
42 United Arab Emirates 9,446 929 0.09% 2,546,672
43 Argentina 13,087 928 0.09% 2,952,688
44 Russian Federation 12,302 925 0.09% 2,487,864
45 Puerto Rico 8,791 755 0.07% 825,033
46 Greece 5,460 719 0.07% 765,036
47 Kenya 9,975 687 0.07% 2,095,050
48 Vietnam 53,252 595 0.06% 7,599,458
49 Indonesia 5,984 581 0.06% 501,324
50 Bulgaria 5,178 542 0.05% 580,296
51 Peru 3,700 539 0.05% 842,896
52 Pakistan 6,480 526 0.05% 1,092,743
53 Colombia 6,455 457 0.04% 813,240
54 Chile 3,245 456 0.04% 340,091
55 Nigeria 5,204 447 0.04% 1,182,425
56 Slovakia 4,433 430 0.04% 851,110
57 Morocco 6,070 418 0.04% 1,467,635
58 Jamaica 4,600 406 0.04% 801,495
59 Venezuela 3,708 365 0.04% 721,644
60 Lithuania 2,639 325 0.03% 478,910
61 Slovenia 2,539 320 0.03% 398,339
62 Kuwait 2,968 320 0.03% 460,932
63 Egypt 4,841 315 0.03% 1,122,062
64 Ukraine 5,386 312 0.03% 1,674,144
65 Serbia and Montenegro 2,664 298 0.03% 355,454
66 Costa Rica 2,573 249 0.02% 504,845
67 Guam 1,694 247 0.02% 356,686
68 Croatia 1,759 237 0.02% 206,856
69 Qatar 1,260 232 0.02% 173,921
70 Latvia 3,668 231 0.02% 529,131
71 Estonia 2,896 225 0.02% 350,676
72 Dominican Republic 2,571 221 0.02% 567,576
73 Bahamas 2,312 219 0.02% 255,782
74 Senegal 3,103 203 0.02% 647,846
75 Uganda 2,853 199 0.02% 614,726
76 Sri Lanka 2,737 197 0.02% 538,062
77 Jordan 1,962 194 0.02% 431,300
78 Trinidad and Tobago 1,615 192 0.02% 229,509
79 Iceland 2,007 158 0.02% 338,131
80 Macau 15,549 156 0.02% 2,347,722
81 Barbados 1,387 129 0.01% 291,832
82 Bahrain 1,717 126 0.01% 229,294
83 Ecuador 1,292 125 0.01% 225,443
84 Luxembourg 1,207 118 0.01% 427,180
85 Guatemala 1,079 116 0.01% 164,153
86 Tanzania 1,681 116 0.01% 467,537
87 Maldives 431 113 0.01% 54,973
88 Oman 790 113 0.01% 258,440
89 Georgia 831 113 0.01% 61,208
90 El Salvador 1,118 111 0.01% 163,956
91 Lebanon 977 111 0.01% 74,945
92 Cyprus 1,095 111 0.01% 77,725
93 Panama 1,011 109 0.01% 220,959
94 Cote d'Ivoire 1,742 105 0.01% 228,939
95 Bolivia 696 105 0.01% 79,868
96 Ghana 2,023 105 0.01% 213,574
97 Zambia 3,898 99 0.01% 460,223
98 Sudan 1,223 95 0.01% 329,125
99 Bosnia and Herzegovina 1,017 92 0.01% 134,139
100 Bangladesh 1,047 91 0.01% 122,541
101 Botswana 750 85 0.01% 195,327
102 Mauritius 886 84 0.01% 158,336
103 Uruguay 874 81 0.01% 174,396
104 Ethiopia 1,111 79 0.01% 196,623
105 Malta 561 75 0.01% 82,498
106 Virgin Islands (US) 1,204 72 0.01% 167,782
107 Algeria 1,140 71 0.01% 178,980
108 Antigua and Barbuda 717 64 0.01% 93,019
109 Kazakhstan 1,010 62 0.01% 41,433
110 Mongolia 706 60 0.01% 126,441
111 Netherlands Antilles 598 60 0.01% 29,059
112 Cameroon 1,050 57 0.01% 130,524
113 Palestinian Territory 583 57 0.01% 46,144
114 Bermuda 622 56 0.01% 84,920
115 Macedonia 577 55 0.01% 69,826
116 Belize 514 55 0.01% 20,230
117 Tunisia 422 55 0.01% 9,642
118 Cambodia 632 55 0.01% 45,222
119 Guyana 10,013 53 0.01% 671,724
120 Zimbabwe 677 52 0.01% 10,638
121 Brunei Darussalam 463 50 0.00% 21,295
122 Iraq 495 48 0.00% 22,914
123 Honduras 660 48 0.00% 31,981
124 Belarus 786 44 0.00% 166,652
125 Rwanda 588 43 0.00% 34,714
126 Benin 447 42 0.00% 22,949
127 Syria 394 41 0.00% 58,774
128 Yemen 296 41 0.00% 100,117
129 Cayman Islands 394 40 0.00% 181,288
130 Aruba 129 40 0.00% 8,542
131 Nepal 498 40 0.00% 42,376
132 Uzbekistan 1,550 39 0.00% 133,552
133 Saint Lucia 293 39 0.00% 41,334
134 Moldova 351 38 0.00% 17,846
135 Myanmar 412 37 0.00% 52,187
136 Malawi 322 35 0.00% 6,796
137 Albania 637 34 0.00% 32,038
138 Fiji 341 32 0.00% 41,665
139 Mali 401 30 0.00% 147,484
140 Gambia 439 29 0.00% 53,036
141 Northern Mariana Islands 586 29 0.00% 65,983
142 Haiti 316 28 0.00% 85,718
143 Congo, Republic of 571 27 0.00% 108,932
144 Lybia 657 27 0.00% 52,618
145 Nicaragua 233 26 0.00% 20,843
146 Saint Vincent and the Grenadines 247 25 0.00% 18,006
147 Azerbaijan 5,559 22 0.00% 486,124
148 Afghanistan 241 21 0.00% 10,286
149 Paraguay 329 21 0.00% 74,486
150 Dominica 130 20 0.00% 25,685
151 Namibia 166 19 0.00% 3,547
152 American Samoa 127 19 0.00% 1,116
153 Faroe Islands 163 17 0.00% 11,326
154 Grenada 239 16 0.00% 89,183
155 Anguilla 144 16 0.00% 36,624
156 Lao 143 15 0.00% 4,719
157 Mozambique 106 15 0.00% 3,802
158 Seychelles 142 14 0.00% 10,191
159 Suriname 239 14 0.00% 33,280
160 Armenia 419 13 0.00% 40,593
161 French Polynesia 96 13 0.00% 2,301
162 Saint Kitts and Nevis 305 13 0.00% 92,260
163 Kyrgyzstan 301 12 0.00% 26,867
164 Tonga 2,285 12 0.00% 1,226,401
165 Gibraltar 202 12 0.00% 70,872
166 Mauritania 112 12 0.00% 7,621
167 Swaziland 172 12 0.00% 12,569
168 Cuba 148 12 0.00% 20,351
169 Togo 61 11 0.00% 1,008
170 Angola 106 11 0.00% 2,277
171 Burkina Faso 124 11 0.00% 18,413
172 Congo, Democratic People's Republic 74 10 0.00% 1,333
173 Papua New Guinea 80 9 0.00% 1,100
174 Micronesia, Federal States of 108 9 0.00% 1,197
175 Gabon 76 8 0.00% 4,023
176 Virgin Islands (British) 54 8 0.00% 27,783
177 Palau 131 8 0.00% 2,000
178 Bhutan 67 7 0.00% 13,823
179 Madagascar 82 7 0.00% 182,757
180 New Caledonia 28 7 0.00% 750
181 Djibouti 64 7 0.00% 1,240
182 Kiribati 62 6 0.00% 922
183 Eritrea 123 6 0.00% 1,393
184 Cape Verde 62 6 0.00% 931
185 Solomon Islands 67 6 0.00% 1,225
186 Lesotho 52 6 0.00% 761
187 Niger 23 5 0.00% 297
188 Somalia 29 5 0.00% 527
189 Liechtenstein 46 5 0.00% 1,029
190 Greenland 183